Headlight Switches
The connector used for the headlight switch are known as a 090 Connector, originally manufactured by Yazaki:
| Name | Product Number | Notes |
|---|---|---|
| Female Housing | 7123-1210 | Loom end connector |
| Male Housing | 7122-1210 | Switch housing end connector |
| Female Terminal | 7116-1180 | brass insert for female housing, suited for 0.3/0.5mm2 wire |
| Female Terminal | 7116-1181 | brass insert for female housing, suited for 0.85/1.25mm2 wire |
| Male Terminal | 7114-1170 | brass insert for male housing, suited for 0.3/0.5mm2 wire |
| Male Terminal | 7114-1171 | brass insert for male housing, suited for 0.85/1.25mm2 wire |
Information Sources:
There is a variation between the base model unit and the high model units in terms of wiring, beyond the expected low amount of difference expected from the 1 additional control.
The following notes assume pin numbers where you are looking at the switch unit itself, with the clip cut-out facing up and the 2 pin section of the top row to the left:
01 |
02 |
-- |
-- |
03 |
04 |
05 |
|---|---|---|---|---|---|---|
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Information incomplete due to testing outside of vehicle
| Pin | Function | Notes |
|---|---|---|
| 01 | blank | |
| 02 | blank | |
| 03 | blank | |
| 04 | GND | |
| 05 | blank | |
| 06 | GND | |
| 07 | Dome Light 2 | high setting |
| 08 | Dome Light 0 | lowest setting |
| 09 | Headlights LOW | park lights |
| 10 | Headlights OFF | lowest setting |
| 11 | Dome Light 1 | middle setting |
| 12 | Headlights HIGH | normal headlights/high beams (if stalk active) |

Photo of headlight switch unit end plug (male terminal housing)
Information is particularly incomplete here due to lack of a high model AU to discern wiring minutiae
| Pin | Function | Notes |
|---|---|---|
| 01 | Illumination | - assumed |
| 02 | Illumination | + assumed |
| 03 | Additional? | if Delay switch off and Headlights set to HIGH, has continuity to pin 12. if Delay switch off and Headlights set to LOW, has continuity to pin 09 |
| 04 | Delay? | if Delay switch off, has continuity to pin 05 |
| 05 | Delay? | if Delay switch off, has continuity to pin 04 |
| 06 | GND/SIG? | |
| 07 | Dome Light 1 | equivalent to Dome Light 2 in Low Models |
| 08 | UNKNOWN | No continuity found |
| 09 | Additional? | If delay switch off and Headlights set to LOW, has continuity to pin 03 |
| 10 | Dome Light 0 | equivalent to Dome Light 1 in Low Models |
| 11 | UNKNOWN | No continuity found |
| 12 | If delay switch off and Headlights set to HIGH, has continuity to pin 03 |

Photo of headlight switch unit end plug (male terminal housing)