Factory Specifications
The information contained in the tables below are simply (re)discovered factory specifications for the AU Falcon. This information was sourced from multiple locations and may not reflect your exact model, however every effort has been made to ensure completeness and accuracy. This page only contains information not covered elsewhere in this site.
Specification | Value | Notes |
---|---|---|
Platform | EA169 | Shared with the BA/BF Falcons variants and the Ford Territory |
Width | 1870mm | Â |
Specification | Value |
---|---|
Displacement | 3984cm3 |
Power Output | 157kW / 210hp |
Torque | 357Nm |
Specification | Value |
---|---|
Displacement | 3984cm3 |
Power Output | 164kW / 220hp |
Torque | 366Nm |
Specification | Value |
---|---|
Displacement | 3984cm3 |
Power Output | 143kW / 192hp |
Torque | 362Nm |
Specification | Value |
---|---|
Displacement | 3984cm3 |
Power Output | 172kW / 231hp |
Torque | 374 Nm |
Specification | Value |
---|---|
Displacement | 4942 cm3 |
Power Output | 185kW / 248hp |
Torque | 412Nm |
Specification | Value |
---|---|
Displacement | 4942 cm3 |
Power Output | 200kW / 268hp |
Torque | 420Nm |
Specification | Value |
---|---|
Displacement | 4942 cm3 |
Power Output | 220kW / 295hp |
Torque | 435Nm |
This engine was only present in the Series 3 models of the TE50 and TS50
Specification | Value |
---|---|
Displacement | 5605 cm3 |
Power Output | 250kW / 335hp |
Torque | 500Nm |
All weights listed vary depending on any of the following:
- Trim level
- Transmission
- Engine
- Towbar
- Additional options fitted
Specification | Value |
---|---|
Length | 5140mm |
Weight (Approx.) | 1710-1780kg |
Wheelbase | 2919mm |
Specification | Value |
---|---|
Length | 4907mm |
Weight (Approx.) | 1500-1600kg |
Wheelbase | 2793mm |
Specification | Value |
---|---|
Length | 4907mm |
Weight (Approx.) | 1700-1800kg |
Wheelbase | 2793mm |
Specification | Value |
---|---|
Length | 5077mm |
Weight (Approx.) | 1570-1600kg |
Wheelbase | 3096mm |
Specification | Value |
---|---|
Length | 5058mm |
Weight (Approx.) | 1550-1600kg |
Wheelbase | 2922mm |