Factory Maintenance Schedule
The following is a simple table with all manufacturer recommended service intervals
This list complements the average part lifespan table, which is more rooted in real-world averages
| Action | Item | Interval (KM) | Interval (Time) |
|---|---|---|---|
| Renew | Airbags | 15 years | |
| Replace | Anti-freeze | 2 years | |
| Check | Auxiliary drive belts | 15,000 | 1 year |
| Check | Brake pads/linings | 15,000 | 1 year |
| Inspect/adjust | Clutch pedal (Manual) | 15,000 | 1 year |
| Check leaks/wear/damage | Door hinges | 15,000 | 1 year |
| Check leaks/wear/damage | Drive shaft rubber coupling | 15,000 | 1 year |
| Self test | ECU | 45,000 | 3 years |
| Check | Electrical wiring | 15,000 | 1 year |
| Check leaks/wear/damage | Engine | 15,000 | 1 year |
| Check | Exterior lights | 15,000 | 1 year |
| Check leaks/wear/damage | Exhaust (incl. Heat shield) | 15,000 | 1 year |
| Check/top up | Fluid levels (all) | 15,000 | 1 year |
| Replace | Fuel filter | 90,000 | |
| Check | Functionality (instruments, controls, systems etc.) | 15,000 | 1 year |
| Check/lubricate | Hood latch/safety latch & hinges | 15,000 | 1 year |
| Renew | Induction air filter | 45,000 | 3 years |
| Change | Oil | 15,000 | 1 year |
| Change | Oil Filter | 15,000 | 1 year |
| Check leaks/wear/damage | Pipes/hoses | 15,000 | 1 year |
| Check leaks/wear/damage | Rear Axle | 15,000 | 1 year |
| Replace | Spark plugs (V8) | 150,000 | |
| Replace | Spark plugs (I6 Iridium) | 150,000 | |
| Rotate | Sports tyres (OE Directional) | 15,000 | 1 year |
| Check leaks/wear/damage | Steering/suspension linkages | 15,000 | 1 year |
| Check | Front suspension | 15,000 | 1 year |
| Check leaks/wear/damage | Transmission | 15,000 | 1 year |
| Check/adjust | Tyre pressure | 15,000 | 1 year |
| Tighten/torque | Wheel nuts | 15,000 | 1 year |
Information Sources:
- Ford Australia User booklet: Customer Assistance, Warranty and ServiceGuide (Series III AU)