Instrument Cluster Bench-Testing Logs
The wiring for this kind of testing is divided below by the specific cluster tested. Similar clusters from different series are likely to be the same but your own due diligence will be required. Clusters will be added as they are tested.
Certain pins have proven unable to test, in these cases the pins will be marked as UNKNOWN
Clusters tested:
The following information assumes you are looking at the instrument cluster connector, with the flat side facing down and the clip cutout facing up:
01 |
02 |
03 |
04 |
05 |
06 |
---|---|---|---|---|---|
07 |
08 |
09 |
10 |
11 |
12 |
Position | Function | Activation | Notes |
---|---|---|---|
01 | Auto Lamp Control | UNKNOWN | |
02 | Backlight | +12v | |
03 | Backlight | GND (-) | PWM signal required |
04 | MDC Rx | UNKNOWN | |
05 | Right Rear Door Indicator | GND (-) | |
06 | Front Left Door Indicator | GND (-) | |
07 | N/a | Unused | |
08 | N/a | Unused | |
09 | Right Indicator | +12v | |
10 | MDC Tx | UNKNOWN | |
11 | Seatbelt | UNKNOWN | GND (-) and +12v tested but appears to need a different signal |
12 | ABS | GND (-) |
The following information assumes you are looking at the instrument cluster connector, with the flat side facing down and the clip cutout facing up:
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
---|---|---|---|---|---|---|---|
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
Position | Function | Activation | Notes |
---|---|---|---|
01 | Rear Left Door Indicator | GND (-) | |
02 | Boot Indicator | GND (-) | |
03 | Demister | +12v | |
04 | Battery | GND (-) | |
05 | Left Indicator | +12v | |
06 | High Beam | +12v | |
07 | N/a | ||
08 | Brake | GND (-) | |
09 | Air Bag | GND (-) | |
10 | N/a | ||
11 | Radio Out | UNKNOWN | Requires Head Unit, out of scope |
12 | N/a | ||
13 | Handbrake | GND (-) | |
14 | N/a | ||
15 | Oil Gauge | Resistance (Ω) | Set between X-XΩ |
16 | SmartLock Indicator | GND (-) |
The following information assumes you are looking at the instrument cluster connector, with the flat side facing down and the clip cutout facing up:
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
---|---|---|---|---|---|---|---|---|---|
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
Position | Function | Activation | Notes |
---|---|---|---|
01 | Battery - | GND (-) | |
02 | Signal - | GND (-) | |
03 | Coolant Temperature | Resistance (Ω) | Set between 180-1380Ω |
04 | Ignition | +12v | Max. 13.5V |
05 | Oil Pressure | Resistance (Ω) | Set between X-XΩ |
06 | Front Right Door | GND (-) | |
07 | Fuel Level | Resistance (Ω) | Set between 0-176Ω |
08 | Radio Out | UNKNOWN | Requires Head Unit, out of scope |
09 | Overspeed | UNKNOWN | Possibly resistance based? |
10 | Washer fluid | GND (-) | |
11 | Battery + | +12v | Max. 13.5V |
12 | Speedometer + | +8.2V | requires secondary power supply or step down from 12V for testing |
13 | Speed Out | UNKNOWN | Not input, no test wire required |
14 | Speedometer In | PWM | Voltage (V) between 0-13.5 required |
15 | Tachometer In | PWM | Voltage (V) between 0-13.5 required |
16 | LCD Dim | UNKNOWN | Tested with GND (-) and +12v |
17 | Diagnostic I/O | UNKNOWN | Likely related to BCM Communication |
18 | Serial Rx | UNKNOWN | |
19 | Airbag Audible Alert | UNKNOWN | Not tested (broken on unit tested) |
20 | Traction Control | GND (-) |
XR / Mid Cluster not yet tested, no plans to add due to limited resources
Low Cluster not yet fully tested, to be added when complete